HypBiol
New product
Oxygen analyser with excellent value for money and very easy to use.
✓ Oxygen analyser with built-in LCD screen
✓ R-17 oxygen sensor
✓ Connection cable
✓ Cap
✓ T-connector
✓ Direction hood for the sensor, diffuser
✓ The sensor has an approximate lifespan of 24 months and can be replaced once depleted.
Warning: Last items in stock!
Availability date:
✓ Uses a 9V battery, replaceable once depleted.
✓ Allows calibration based on a selected oxygen concentration according to Altitude / Oxygen Concentration tables.
✓ Measures ambient O2 concentration with just one button press.
✓ Durable outer casing for extra protection.
| Altitude (metres) | % Oxygen |
| 0 | 20.9 |
| 300 | 20.1 |
| 610 | 19.4 |
| 910 | 18.6 |
| 1220 | 17.9 |
| 1520 | 17.3 |
| 1830 | 16.6 |
| 2130 | 16.0 |
| 2440 | 15.4 |
| 2740 | 14.8 |
| 3050 | 14.3 |
| 3350 | 13.7 |
| 3660 | 13.2 |
| 3960 | 12.7 |
| 4270 | 12.3 |
| 4570 | 11.8 |
| 4880 | 11.4 |
| 5180 | 10.9 |
| 5490 | 10.5 |
| 5790 | 10.1 |
| 6100 | 9.8 |
| 6400 | 9.4 |
| 6700 | 9.0 |
✓ Estimated battery life: 2-4 years depending on actual use.